Mortality Table
(Smokers, ex-smokers and non-smokers according to age and sex, in the USA)
Refer to the line that corresponds to your age and situation. (You will notice that, overall, there are twice as many deaths among smokers than among non-smokers.)
The figure given indicates how many people in 1000 will die in the next ten years from:
Vascular diseases |
Cancers | Infections |
Respiratory |
Accidents |
All causes |
|||||||
Age | statut |
Cardio- |
Stroke |
Lung |
Colorectal |
Pros- |
Pneu- |
Influenza |
AIDS |
COPD** |
||
35 | Smoker | 7 | 1 | 1 | <1 | <1 | <1 | <1 | 2 | <1 | 5 | 42 |
Ex-Smoker | 2 | 1 | 1 | <1 | <1 | <1 | <1 | 2 | <1 | 5 | 23 | |
Non-Smoker | 1 | 1 | <1 | <1 | <1 | <1 | <1 | 2 | <1 | 5 | 15 | |
40 | Smoker | 14 | 2 | 4 | 1 | <1 | <1 | <1 | 2 | 1 | 6 | 62 |
Ex-Smoker* | 4 | 1 | 1 | 1 | 1 | <1 | <1 | 2 | <1 | 6 | 34 | |
Non-Smoker | 3 | 1 | 1 | 1 | <1 | <1 | <1 | 2 | <1 | 6 | 24 | |
45 | Smoker | 21 | 3 | 8 | 1 | <1 | 1 | <1 | 2 | 1 | 6 | 91 |
Ex-Smoker* | 10 | 1 | 4 | 1 | 1 | 1 | <1 | 2 | 1 | 6 | 49 | |
Non-Smoker | 6 | 1 | 1 | 1 | <1 | <1 | <1 | 2 | <1 | 6 | 35 | |
50 | Smoker | 29 | 5 | 18 | 2 | 1 | 1 | <1 | 1 | 3 | 5 | 128 |
Ex-Smoker* | 17 | 2 | 7 | 2 | 1 | 1 | <1 | 1 | 2 | 5 | 72 | |
Non-Smoker | 11 | 1 | 1 | 2 | 1 | 1 | <1 | 1 | <1 | 5 | 49 | |
55 | Smoker | 41 | 7 | 34 | 3 | 1 | 2 | <1 | 1 | 7 | 4 | 178 |
Ex-Smoker* | 27 | 3 | 13 | 3 | 2 | 1 | <1 | 1 | 7 | 4 | 107 | |
Non-Smoker | 19 | 3 | 1 | 3 | 2 | 1 | <1 | 1 | 1 | 5 | 71 | |
60 | Smoker | 56 | 11 | 59 | 5 | 3 | 3 | <1 | 1 | 16 | 4 | 256 |
Ex-Smoker* | 41 | 6 | 22 | 5 | 3 | 2 | <1 | 1 | 12 | 5 | 166 | |
Non-Smoker | 32 | 5 | 2 | 5 | 3 | 2 | <1 | 1 | 1 | 5 | 115 | |
65 | Smoker | 74 | 16 | 89 | 7 | 6 | 5 | <1 | <1 | 26 | 5 | 365 |
Ex-Smoker* | 60 | 11 | 32 | 7 | 6 | 4 | <1 | <1 | 20 | 5 | 247 | |
Non-Smoker | 52 | 9 | 4 | 8 | 6 | 3 | <1 | <1 | 3 | 6 | 176 | |
70 | Smoker | 100 | 26 | 113 | 9 | 10 | 9 | <1 | <1 | 45 | 6 | 511 |
Ex-Smoker* | 90 | 18 | 44 | 10 | 11 | 7 | <1 | <1 | 34 | 7 | 362 | |
Non-Smoker | 87 | 18 | 6 | 10 | 12 | 6 | <1 | <1 | 5 | 7 | 291 | |
75 | Smoker | 140 | 39 | 109 | 11 | 15 | 16 | <1 | <1 | 60 | 9 | 669 |
Ex-Smoker* | 135 | 31 | 53 | 12 | 18 | 14 | <1 | <1 | 50 | 11 | 519 | |
Non-Smoker | 137 | 32 | 8 | 13 | 19 | 11 | <1 | <1 | 6 | 11 | 449 |
* Ex-smoker refers here to someone who has smoked at least 100 cigarettes in their lifetime but no longer smokes.
* COPD: Chronic Obstructive Pulmonary Disease
Women
Refer to the line that corresponds to your age and situation. (You will notice that, overall, there are twice as many deaths among smokers than among non-smokers.)
The figure given indicates how many people in 1000 will die in the next ten years from:
Vascular diseases |
Cancers | Infections |
Respiratory diseases |
Accidents |
All causes |
|||||||||
Age | statut |
Cardio-vascular disease |
Stroke |
Lung |
breast |
colorectal |
ovarian |
cervical |
Pneu- |
Influenza |
AIDS
|
COPD** |
||
35 | Smoker | 1 | 1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | 2 | 14 |
Ex-Smoker* | 2 | 1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | 2 | 15 | |
Non-Smoker | 1 | <1 | <1 | 1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | 2 | 14 | |
40 | Smoker | 4 | 2 | 4 | 2 | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 27 |
Ex-Smoker* | 2 | 1 | 2 | 2 | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 26 | |
Non-Smoker | 1 | <1 | <1 | 2 | 1 | <1 | <1 | <1 | <1 | 1 | <1 | 2 | 19 | |
45 | Smoker | 9 | 3 | 7 | 3 | 1 | 1 | <1 | <1 | <1 | 1 | 2 | 2 | 45 |
Ex-Smoker* | 5 | 1 | 3 | 3 | 1 | 1 | <1 | <1 | <1 | 1 | 1 | 2 | 37 | |
Non-Smoker | 2 | 1 | 1 | 3 | 1 | 1 | <1 | <1 | <1 | 1 | <1 | 2 | 25 | |
50 | Smoker | 13 | 5 | 14 | 4 | 1 | 1 | <1 | <1 | <1 | <1 | 4 | 4 | 69 |
Ex-Smoker* | 7 | 1 | 5 | 4 | 1 | 1 | <1 | 1 | <1 | <1 | 3 | 2 | 52 | |
Non-Smoker | 4 | 1 | 1 | 4 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | 2 | 37 | |
55 | Smoker | 20 | 6 | 26 | 5 | 2 | 2 | 1 | 1 | <1 | <1 | 9 | 2 | 110 |
Ex-Smoker* | 10 | 3 | 11 | 6 | 2 | 2 | 1 | 1 | <1 | <1 | 7 | 2 | 80 | |
Non-Smoker | 8 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | <1 | <1 | 1 | 2 | 55 | |
60 | Smoker | 31 | 8 | 41 | 6 | 3 | 3 | 1 | 2 | <1 | <1 | 18 | 2 | 167 |
Ex-Smoker* | 18 | 5 | 17 | 6 | 3 | 3 | 1 | 1 | <1 | <1 | 14 | 2 | 125 | |
Non-Smoker | 14 | 4 | 3 | 7 | 3 | 3 | 1 | 1 | <1 | <1 | 2 | 2 | 84 | |
65 | Smoker | 45 | 15 | 55 | 7 | 5 | 3 | 1 | 4 | <1 | <1 | 31 | 3 | 241 |
Ex-Smoker* | 34 | 9 | 23 | 8 | 5 | 3 | 1 | 3 | <1 | <1 | 26 | 3 | 191 | |
Non-Smoker | 25 | 7 | 5 | 8 | 5 | 4 | 1 | 2 | <1 | <1 | 3 | 3 | 131 | |
70 | Smoker | 56 | 25 | 61 | 8 | 6 | 4 | 1 | 7 | <1 | <1 | 44 | 4 | 335 |
Ex-Smoker* | 59 | 18 | 32 | 9 | 7 | 4 | 1 | 5 | <1 | <1 | 42 | 4 | 302 | |
Non-Smoker | 46 | 14 | 7 | 9 | 7 | 4 | 1 | 4 | <1 | <1 | 5 | 4 | 207 | |
75 | Smoker | 99 | 34 | 58 | 10 | 9 | 4 | <1 | 14 | <1 | <1 | 61 | 7 | 463 |
Ex-Smoker* | 101 | 34 | 35 | 10 | 9 | 4 | 1 | 10 | <1 | <1 | 52 | 7 | 452 | |
Non-Smoker |
89 | 30 | 7 | 11 | 10 | 5 | 1 | 8 | <1 | <1 | 6 | 7 |
335 |
* Ex-smoker refers here to someone who has smoked at least 100 cigarettes in their lifetime but no longer smokes.
** COPD: Chronic Obstructive Pulmonary Disease
Source:
S. Woloshin, L. M. Schwartz, H. G. Welch, The Risk of Death by Age, Sex, and Smoking Status in the United States: Putting Health Risks in Context, JNCI Journal of the National Cancer Institute, vol.100, Issue 12, 10 June 2008, pp. 845-853